USED AIR COMPRESSORS > AIR COMPRESSOR-INDUSTRIAL



Filter By: MODEL | MANUFACTURER

55 Results | Results Per Page: | < Previous Page 1 of 6 Next > | Go To Page:
 
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2024 SULLAIR 1809 1023.0 US0124070563 $25050
Call for additional Information
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2015 SULLAIR 1809 61788.0 201504210048 $14552
SULLAIR 1809 ELECTRIC AIR COMPRESSOR
RATED 25 HP, 106 CFM, 125 PSI, 230V, 60 HZ.
TEFC MAIN/FAN MOTOR, BELT DRIVEN SINGLE STAGE
AIR END. WYE-DELTA STARTER.
53.2" L X 31.5"W X 53.2" H 1420LBS
SEMI ANNUAL PM 0183432 HRS:10987 10/20/17 HEH
QUARTERLY SVC 0180498 HRS:10858 7/10/17 HEH
QUARTERLY SVC 0185479 HRS:10987 1-19-18 AML
ANNUAL PM 0189581 HRS:10987 5-25-18 AML
QUARTERLY SVC 0193470 HRS:10987 9-21-18 AML
QUARTERLY SVC 0198909 HRS:6663 3-18-19 AML
ANNUAL SVC B002840 HRS:7020 6-3-19 AML
MONTHLY SVC B005404 HRS:7311 8-15-19 AML
SEMI ANNUAL B007954 HRS:7651 11-27-19 AML
QUARTERLY SVC B011730 HRS:8723 2-12-20 ALG
ANNUAL SVC B014749 HRS:9338 6-15-20 ALG
QUARTERLY SVC B019354 HRS:10022 9-9-20 ALG
SEMI ANNUAL SVC B021959 HRS:10614 12-1-20 ALG
ANNUAL SVC B029136 HRS:12500 9-2-21 ALG
QUARTERLY SVC 0170516 HRS: 359 5/31/16 HEH
SEMI ANNUAL INSP 0172841 HRS:667 9-26-16 BW
QUARTERLY SVC 0175308 HRS:1260 12-28-16 BW
ANNUAL SVC 0177546 HRS:10858 4-20-17 BW
QUARTERLY SVC B033718 HRS:13289 12-20-21 ALG
QUARTERLY SVC B037556 HRS:14672 4-27-22 ALG
NEW COOLER/FAN MTR B039317 HRS:15530 7-28-22 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2015 SULLAIR 1809 32276.0 201504270061 $14078
SULLAIR 1809 ELECTRIC AIR COMPRESSOR
RATED 25 HP, 106 CFM, 125 PSI, 230V, 60 HZ.
TEFC MAIN/FAN MOTOR, BELT DRIVEN SINGLE STAGE
AIR END. WYE-DELTA STARTER.
53.2" L X 31.5"W X 53.2" H 1420LBS
QUARTERLY INSPC 0269666 HRS:9102 9-24-18 AML
QUARTERLY INSPC 0272479 HRS:9766 1-14-19 AML
QUARTERLY INSPC 0274434 HRS:10336 4-1-19 AML
QUARTERLY INSPC 0277314 HRS:11346 7-31-19 AML
QUARTERLY INSPC 0280396 HRS:12488 12-2-19 AML
ANNUAL SVC 0283025 HRS:13646 3-18-20 ALG
QUARTERLY SVC C002695 HRS:14835 7-27-20 ALG
QUARTERLY SVC C004757 HRS:15605 10-19-20 ALG
QUARTERLY SVC C006542 HRS:16469 2-2-21 ALG
QUARTERLT SVC C010884 HRS:17951 8-17-21 ALG
QUARTERLY SVC C013996 HRS:18919 11-29-21 ALG
QUARTERLY SRVC 0225181 HRS:3959 12-27-16
ANNUAL SVC 0257802 HRS:5085 4/13/17 HEH
QUARTERLY INSPC 0264351 HRS:7111 2-5-18 AML
SEMI ANNUAL SVC 0266507 HRS:7929 5-9-18 AML
QUARTERLY INSPC C016143 HRS:19600 2-4-22 ALG
ANNUAL SVC C017631 HRS:20768 5-23-22 ALG
QUARTERLY SVC C020846 HRS:21645 8-19-22 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2015 SULLAIR 1809 60242.0 201504290031 $14323
SULLAIR 1809 ELECTRIC AIR COMPRESSOR
RATED 25 HP, 106 CFM, 125 PSI, 230V, 60 HZ.
TEFC MAIN/FAN MOTOR, BELT DRIVEN SINGLE STAGE
AIR END. WYE-DELTA STARTER.
53.2" L X 31.5"W X 53.2" H 1420LBS
NEW CONTROLLER A001296 HRS:? 2-15-18 AML
NEW SEPRTR 0270827 HRS:4074 11-5-18 AML
QUARTERLY SVC 0274437 HRS:5101 4-1-19 AML
QUARTERLY SVC 0277313 HRS:6199 7-31-19 AML
QUATERLY SVC 0280395 HRS:7256 12-2-19 AML
ANNUAL SVC 0282939 HRS:8036 3-13-20 ALG
QUARTERLY SVC C002693 HRS:9261 8-19-20 ALG
QUARTERLY SVC C007401 HRS:10960 2-9-21 ALG
QUARTERLY INSPC C011889 HRS:12517 8-11-21 ALG
QUARTERLY SVC C015751 HRS:13750 1-21-22 ALG
QUARTERLY SVC C018741 HRS:15144 6-6-22 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2012 SULLAIR 1809 34156.0 201209210050 $12911
SULLAIR 1809 ELECTRIC AIR COMPRESSOR
RATED 25 HP, 106 CFM, 125 PSI, 230V, 60 HZ.
TEFC MAIN/FAN MOTOR, BELT DRIVEN SINGLE STAGE
AIR END. WYE-DELTA STARTER.
53.2" L X 31.5"W X 53.2" H 1420LBS
MONTHLY INSPECTION 7245485 HRS:N/A 5/23/13 HEH
QUARTERLY INSPECTION 7246258 HRS:N/A 8/15/13 HEH
QUARTERLY INSPECTION 0247062 HRS:N/A 12/28/15 HEH
QUARTERLY INSPECTION 0249194 HRS: 3/25/16 HEH
QUARTERLY INSPECTION 0251299 HRS: 7/19/16 HEH
ANNUAL SRVC 0254647 HRS:10759 12-19-15 BW
QAURTERLY SVC 0258784 HRS:12197 5/26/17 HEH
ANNUAL SRVC 0264348 HRS:14087 2-14-18 AML
QUARTERLY INSPC 0266510 HRS:14827 5-9-18 AML
ANNUAL SVC 0269508 HRS:15137 9-18-18 AML
NEW AIREND 0268272 HRS:15137 7-27-18 AML
QUARTERLY INSPC 0272384 HRS:16263 1-10-19 AML
QUARTERLY SVC 0274085 HRS:17136 3-19-19 AML
QUARTERLY SVC 0277026 HRS:18050 7-22-19 AML
QUARTERLY SVC 0278799 HRS:18657 10-1-19 AML
QUARTERLY SVC 0281698 HRS:19389 1-27-20 AML
QUARTERLY SVC 0283610 HRS:19839 4-14-20 ALG
ANNUAL SVC C002689 HRS:20610 7-27-20 ALG
QUARTERLY SVC C004508 HRS:21073 10-8-20 ALG
QUARTERLY C005273 HRS:21879 1-12-21 ALG
ANNUAL SVC C013357 HRS:24557 11-5-21 ALG
AIR AOF CLASSIC SHIRTS 4/13/2013
FULL SERVICE W/SEP 7248237 HRS:2988 05/21/14 HEH
QUARTERLY SVC C016141 HRS:25328 2-9-22 ALG
QUARTERLY SVC C018172 HRS:25853 4-15-22 ALG
QUARTERLY SVC C020103 HRS:26515 7-6-22 ALG
ANNUAL SVC C021937 HRS:27536 11-15-22 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2013 SULLAIR 1810 42289.0 201304170001 $14004
SULLAIR 1809 ELECTRIC AIR COMPRESSOR
RATED 25 HP, 106 CFM, 125 PSI, 460V, 60 HZ.
TEFC MAIN/FAN MOTOR, BELT DRIVEN SINGLE STAGE
AIR END. WYE-DELTA STARTER.
53.2" L X 31.5"W X 53.2" H 1420LBS
QUARTERLY SVC 0A46257 HRS:7551 3/30/15 HEH
QUARTERLY SVC 0A40139 HRS:6311 12/1/14 HEH
ANNUAL SERVICE 0A61782 HRS:10493 1/21/16 HEH
QUARTERLY SVC 0A53012 HRS: 8741 7/31/15 HEH
QUARTERLY SVC 0A68257 HRS: 11852 5/23/16 HEH
SEMI ANNUAL SVC 0A73498 HRS:12822 9-28-16 BW
QUARTERLY SVC 0A88136 HRS:14737 06/09/17 HEH
SEMI ANNUAL 0A93423 HRS:16800 10/11/17 HEH
QUARTERLY SVC 0A99470 HRS:17902 1-16-18 AML
ANNUAL PM A007073 HRS:19282 5-23-18 AML
QUARTERLY SVC A013683 HRS:20604 9-14-18 AML
QUARTERLY SVC A023565 HRS:22301 3-12-19 AML
ANNUAL SVC A028826 HRS:23110 6-5-19 AML
QUARTERLY SVC A034472 HRS:24045 9-11-19 AML
SEMI ANNUAL SVC A045379 HRS:25636 3-6-20 ALG
SEMI ANNUAL SVC A051204 HRS:26607 6-5-20 ALG
ANNUAL SVC A057191 HRS:12995 9-3-20 ALG
QUARTERLY SVC A061381 HRS:28005 11-5-20 ALG
SEMI ANNUAL SVC A065873HRS:28800 1-21-21 ALG
ANNUAL SVC A077316 HRS:30555 8-10-21 ALG
QUARTERLY SVC A086452 HRS:31612 12-1-21 ALG
RN-125 115-1-60A AND FILTERS FOR AOF AT WESTSIDE
ELECTRIC
FULL SERVICE 7F21189 HRS:5079 8/25/14 HEH
FULL SERVICE 7F13710 HRS:1320 9/17/13 HEH
QUARTERLY SVC A090607 HRS:32258 2-16-22 ALG
QUARTERLY SVC A097160 HRS:33137 5-27-22 ALG
NEW COOLER A103106 HRS:33714 8-17-22 ALG
ATTACHED DRYER SN#19R000185-SR150 SULLAIR DRYER
ANNUAL SVC A103646 HRS:33138 8-25-22 ALG
QUARTERLY SVC A108985 HRS:34668 11-28-22 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2017 SULLAIR 2209 18343.0 201705160024 $14395
SULLAIR 2209 ELECTRIC AIR COMPRESSOR RATED
30 HP, 127 CFM, 125 PSI, 230 VOLT, 3 PHASE
60 HZ. TEFC MAIN/FAN MOTOR, BELT DRIVEN,
SINGLE STAGE AIR END. FV STARTER AND AFTERCOOLED
53.2" L X 31.5" W X 53.2" H 1450 LBS
QUARTERLY SVC 1224847 HRS:4007 1-3-20 AML
ANNUAL SVC 1226393 HRS:4789 5-6-20 ALG
QUARTERLY SVC 1228300 HRS:6576 11-12-20 ALG
ANNUAL SVC 1229142 HRS:7904 5-26-21 ALG
QUARTERLY SVC 1229538 HRS:8736 9-8-21 ALG
QUARTERLY SVC 1230074 HRS:9442 12-2-21 ALG
QUARTERLY SVC 1218924 HRS:586 8-15-18 AML
QUARTERLY SVC 1220327 HRS:1518 12-10-18
QUARTERLY SVC 1222659 HRS:2909 7-11-19 AML
QUARTERLY SVC 1223722 HRS:8978 10-3-19 AML
ANNUAL SVC 1230844 HRS:10905 6-21-22 ALG
QUARTERLY SVC 1231341 HRS:11789 9-19-22 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2016 SULLAIR 2209V 64739.0 201611090033 $19291
SULLAIR 2209 ELECTRIC AIR COMPRESSOR RATED
30 HP, 127 CFM, 125 PSI, 460 VOLT, 3 PHASE
60 HZ. TEFC MAIN/FAN MOTOR, BELT DRIVEN,
SINGLE STAGE AIR END. FV STARTER AND AFTERCOOLED
53.2" L X 31.5" W X 53.2" H 1450 LBS
QUARTERLY SVC 3662954 HRS:4086 3-12-19 AML
ANNUAL SVC 3664452 HRS:? 8-7-19 AML
ANNUAL SVC 3664744 HRS:? 9-5-19 AML
QUARTERLY SVC 3666531 HRS:6349 6-5-20 ALG
REBUILD MPCV 3666531 HRS:6349 6-5-20 ALG
ANNUAL SVC 1228341 HRS:7770 12-16-20 ALG
QUARTERLY SVC 1229116 HRS:8718 5-12-21 ALG
QUARTERLY SVC 1229341 HRS:9487 9-24-21 ALG
S4 ORDERED FOR AOF FOR BOUQUET COLLECTION.
QUARTERLY SVC 3657739 HRS:651 8/03/17 HEH
ANNUAL PM 3660355 HRS:2576 6-18-18 AML
QUARTERLY INSPC 3662083 HRS:3558 12-10-18 AML
ANNUAL SVC 1230320 HRS:10232 2-15-22 ALG
ANNUAL SVC 1230842 HRS:10951 8-29-22 ALG
NEW AIREND 1230842 HRS:10951 8-29-22 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2015 SULLAIR 2210 20700.0 201503190031 $17055
SULLAIR 2209 ELECTRIC AIR COMPRESSOR RATED
30 HP, 111 CFM, 150 PSI, 200 VOLT, 3 PHASE
60 HZ. TEFC MAIN/FAN MOTOR, BELT DRIVEN
SINGLE STAGE AIR END. FV STARTER AND AFTERCOOLED
53.2 L X 31.5 W X 53.2 H 1450 LBS
ANNUAL SVC BA13050 HRS:2197 7/06/16 HEH
QUARTERLY SRVC BA32731 HRS:3631 3-8-17 BW
SEMI ANNUAL SVC BA39768 HRS:4136 5/22/17 HEH
ANNUAL SVC BA59751 HRS:5620 1-15-18 AML
QUARTERLY SVC BA66784 HRS:6049 4-2-18 AML
ANNUAL SVC BA94538 HRS:8046 2-4-19 AML
QUARTERLY SVC H007707 HRS:8565 5-1-19 AML
SEMI ANNUAL SVC H015475 HRS:9105 7-30-19 AML
QUARTERLY SVC H023626 HRS:9640 10-25-19 AML
ANNUAL SVC H034648 HRS:10462 2-27-20 ALG
SEMI ANNUAL SVC H048758 HRS:11510 8-17-20 ALG
QUARTERLY SVC H054510 HRS:12034 11-2-20 ALG
ANNUAL SVC H059399 HRS:12456 1-12-21 ALG
ANNUAL SVC H079416 HRS:13981 9-24-21 ALG
QUAERTERLY SVC H084330 HRS:14397 12-3-21 ALG
AOF UNIT FOR TAMPA SPRING
QUARTERLY SVC 1A88809 HRS: 757 9/10/15 HEH
SEMI ANNUAL SVC 1A96948 HRS:1164 12/21/15 HEH
QUARTERLY SVC BA03670 HRS:1450 3/11/16 HEH
QUARTERLY SVC H089103 HRS:14925 3-2-22 ALG
QUARTERLY SVC H096514 HRS:15718 7-7-22 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2015 SULLAIR 2210 25759.0 201503110035 $7500
SULLAIR 2210 ELECTRIC AIR COMPRESSOR RATED
30 HP, 111 CFM, 150 PSI, 230 VOLT, 3 PHASE
60 HZ. TEFC MAIN/FAN MOTOR, BELT DRIVEN,
SINGLE STAGE AIR END. FV STARTER AND AFTERCOOLED
53.2 L X 31.5 W X 53.2 H 1450 LBS
SEMI ANNUAL SVC BA32887 HRS:5331 3-20-17 BW
QUARTERLY SVC BA39724 HRS:5925 5/22/17 HEH
ANNUAL SVC BA48002 HRS:6773 8/29/17 HEH
QUARTERLY SVC BA55335 HRS:7411 11/21/17 AML
SEMI-ANNUAL SVC BA63319 HRS:8086 2-23-18 AML
QUARTERLY SVC BA71722 HRS:8726 5-24-18 AML
ANNUAL SVC BA93475 HRS:10363 1-23-19 AML
QUARTERLY SVC H006779 HRS:11062 4-22-19 AML
SEMI ANNUAL SVC H015490 HRS:2210 7-30-19 AML
QUARTERLY SVC H023585 HRS:12302 10-25-19 AML
ANNUAL SVC H038887 HRS:13413 4-14-20 ALG
QUARTERLY INSPC H046362 HRS:14023 7-14-20 ALG
QUARTERLY SVC H057833 HRS:15084 12-16-20 ALG
ANNUAL SVC H062126 HRS:15663 3-17-21 ALG
QUARTERLY SVC H069477 HRS:16284 6-11-21 ALG
QUARTERLY SVC H084331 HRS:17535 12-6-21 ALG
QUARTERLY SVC 1A88414 HRS:1115 9/3/15 HEH
SEMI ANNUAL SVC 1A97124 HRS:1933 12/23/15 HEH
ANNUAL SVC BA12948 HRS:3477 7/27/16 HEH
QUARTERLY SVC BA20923 HRS:4174 12-16-16 BW
QUARTERLY SVC H096516 HRS:18877 6-23-22 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
55 Results | Results Per Page: | < Previous Page 1 of 6 Next > | Go To Page:

MODEL AND MANUFACTURER SEARCH

*Enter part or all of manufacturer and or model number
(for example: CAT 311)

SERIAL NUMBER SEARCH

*Enter part or all of serial number

FIND EQUIPMENT BY TYPE