USED AIR COMPRESSORS > AIR COMPRESSOR-INDUSTRIAL



Filter By: MODEL | MANUFACTURER

69 Results | Results Per Page: | < Previous Page 1 of 7 Next > | Go To Page:
 
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2012 SULLAIR 0015HP 15461.0 201210190064 $11045
SULLAIR ST1109RD ELECTRIC AIR COMPRESSOR RATED 15
HP, 64CFM @ 125 PSI 230 VOLT, 3 PHASE, 60HZ
TEFC MAIN/FAN MOTOR, BELT DRIVEN SINGLE STAGE
AIR END, FV STARTER, 120 GALLON RECEIVER TANK,
REFRIGERATED DRYER
39.2 " L X 24.3" W X 40.7" H 649LBS.
QTRLY SVC 7123382 HRS: 1130 4/30/14 HEH
QUARTERLY SVC 0164751 HRS:3904 9/22/15 HEH
QUARTERLY SVC 0162180 HRS:3212 5/22/15 HEH
QUARTERLY SVC 0167774 HRS:4776 2/4/16 HEH
ANNUAL SVC 0170367 HRS:5242 5/26/16 HEH
QUARTERLY SVC 0173650 HRS:5816 10/03/16 HEH
SEMI ANNUAL SRVS 0176131 HRS:6237 1-24-17 BW
QUARTERLY SVC 0177770 HRS: 6530 3/27/17 HEH
QUARTERLY SVC 0182865 HRS:7323 11/6/17 HEH
ANNUAL SVC 0180448 HRS:6961 7/6/17 HEH
SEMI ANNUAL SVC 0185062 HRS:7620 1-3-18 AML
QUARTERLY SVC 0187882 HRS:7997 4-3-18 AML
ANNUAL PM 0191306 HRS:8450 7-19-18 AML
QUARTERLY PM 0194877 HRS:8851 11-8-18 AML
SEMI ANNUAL SVC 0197690 HRS:9280 2-7-19 AML
ANNUAL SVC B004563 HRS:9982 7-22-19 AML
QUARTERLY SVC B008001 HRS:10341 10-25-19 AML
SEMI ANNUAL SVC B012350 HRS:10704 2-27-20 ALG
ANNUAL SVC B018607 HRS:11104 8-18-20 ALG
QUARTERLY SVC B021166 HRS:11399 11-4-20 ALG
QUARTERLY SVC B023346 HRS:11618 1-13-21 ALG
ANNUAL SVC B029142 HRS:12306 8-18-21 ALG
QUARTERLY SVC B034552 HRS:12750 1-6-22 ALG
QUARTERLY SVC B037923 HRS:13241 5-19-22 ALG
QUARTERLY SVC B041253 HRS:13523 9-6-22 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2005 SULLAIR 075HPVS175 25000.0 003-138744 $19500
2005 SULLAIR LSR16 ELECTRIC AIR COMPRESSOR
RATED 40-75 HP, 149-351 CFM, 100-175 PSI
480 VOLT, 3 PH, 60 HZ, VARIABLE SPEED DRIVE
SKID MOUNTED, ENCLOSURE, AFTERCOOLER
LIMITED WARRANTY: AS IS
REPLACE SUPERVISOR CONTROLLER 11575 HRS 09/1/10
AIREND SERVICE: 11575 HRS 7592889 11-05-10
OIL FILTER: 05-31-12 7G03159
MONTHLY INSP ON COMPRESSOR 7F20106 6/27/14 HEH
QUARTERLY SVC 0A57140 HRS:20899 10/29/15 HEH
QUARTERLY SVC 0A52706 HRS:20842 9/17/15 HEH
QUARTERLY SVC 0A47521 HRS:20599 4/22/15 HEH
QUARTERLY SVC 0A62016 HRS:21015 1/26/16 HEH
ANNUAL SVC 0A68272 HRS:21238 5/23/16 HEH
SEMI ANNUAL SRVC 0A77190 HRS:21773 12-13-16 BW
QUARTERLY SVC 0A81519 HRS:22013 2-21-17 BW
MONTHLY INSP 0A83568 HRS:22013 4-17-17
MONTHLY SVC 0A85376 HRS:22075 4-26-17
ANNUAL SVC 0A86891 HRS:22116 5/15/17 HEH
QUARTERLY SVC 0A94361 HRS:22323 10/30/17 HEH
SEMI ANNUAL SVC A001057 HRS:22618 2-12-18 AML
MONTHLY INSPC A004764 HRS:27708 4-13-18 AML
QUARTERLY PM A007856 HRS:27708 6-7-18 AML
MONTHLY INSPC A009830 HRS:27708 7-12-18 AML
MONTHLY INSPC A018250 HRS:27708 12-10-18 AML
ANNUAL SVC A024093 HRS:23394 3-19-19 AML
MONTHLY INSPC A024858 HRS:? 4-2-19 AML
REPAIR BELLY PAN A032089 HRS:23157 8-1-19 AML
ENCLOSURE SWAP A032089 HRS:23157 8-1-19 AML
REPAIR DRIVE W/ PARTS FROM OTHER UNIT H061576
NEW I/O MODULE & DISPLAY A085846 HRS:15201 3-28-22
DRIVE FAN MTR A085846 HRS:15201 3-28-22
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2015 SULLAIR 1109E 38899.0 201507200044 $10958
SULLAIR ST1109 ELECTRIC AIR COMPRESSOR RATED 15
HP, 62.4CFM @ 125 PSI 230 VOLT, 3 PHASE, 60HZ
TEFC MAIN/FAN MOTOR, BELT DRIVEN SINGLE STAGE
AIR END, FV STARTER, 120 GALLON RECEIVER TANK,
REFRIGERATED DRYER
39.2 " L X 24.3" W X 40.7" H 649LBS.
QUARTERLY SVC 0247696 HRS:3388 1/22/16 HEH
QUARTERLY SVC 0250824 HRS:6025 6/9/16 HEH
QUARTERLY SVC 0255729 HRS:7706 2-21-17 BW
ANNUAL SVC 0264347 HRS:13692 2-5-18 AML
QUARTERLY INSPC 0272718 HRS:15679 1-22-19 AML
QUARTERLY SVC 0274436 HRS:15679 4-1-19 AML
QUARTERLY SVC 0277006 HRS:16547 7-22-19 AML
QUARTERLY SVC 0278792 HRS:17935 10-1-19 AML
ANNUAL SVC 0281699 HRS:20756 1-27-20 AML
QUARTERLY SVC 0283581 HRS:22542 4-13-20 ALG
QURTERLY SVC C002692 HRS:24653 7-27-20 ALG
QUARTERLY SVC C004507 HRS:26355 10-8-20 ALG
ANNUAL SVC C007403 HRS:29039 2-9-21 ALG
REPLACED AFTERCOOLER C011053 HRS:32903 7-9-21 ALG
SEMI ANNUAL SVC C012240 HRS:33627 8-25-21 ALG
QUARTERLY INSPC C015509 HRS:33862 1-10-22 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2016 SULLAIR 1809 18995.0 201601260044 $15593
SULLAIR 1809 ELECTRIC AIR COMPRESSOR
RATED 25 HP, 106 CFM, 125 PSI, 230V, 60 HZ.
TEFC MAIN/FAN MOTOR, BELT DRIVEN SINGLE STAGE
AIR END. WYE-DELTA STARTER.
53.2" L X 31.5"W X 53.2" H 1420LBS
ANNUAL SRVC 0175411 HRS: 2211 12-28-16 BW
QUARTLY SRVC 0177344 HRS:2946 3-28-17 BW
QUARTERLY SVC 0183019 HRS:4859 10/09/17 HEH
SEMI ANNUAL 0180344 HRS:4109 6/30/17 HEH
ANNUAL SVC 0184957 HRS:5502 12-28-17 AML
QUARTERLY SVC 0187499 HRS:5979 3-23-18 AML
SEMI ANNUAL SVC 0190227 HRS:6711 6-14-18 AML
QUARTERLY SVC 0194003 HRS:7361 10-9-18 AML
ANNUAL PM 0196021 HRS:7725 12-18-18 AML
QUARTERLY SVC 0198716 HRS:8183 3-11-19 AML
QUARTERLY SVC B002643 HRS:8614 5-28-19 AML
QUARTERLY SVC B005499 HRS:9162 8-19-19 AML
ANNUAL AVC B008588 HRS:9516 11-8-19 AML
QUARTERLY SVC B012043 HRS:10014 2-20-20 ALG
QUARTERLY SVC B015348 HRS:10545 5-19-20 ALG
QUARTERLY SVC B017689 HRS:10912 7-23-20 ALG
ANNUAL SVC B020341 HRS:11387 10-12-20 ALG
QUARTERLY SVC B022943 HRS:11855 1-4-21 ALG
ON AOF FOR AMERICAN COMPOSITES JUSTIN MOBLEY
QUARTERLY SVC 0169288 HRS: 538 4/7/16 HEH
SEMI ANNUAL INSPECTION 0171795 8-2-16 BW
QUARTERLY SRVC 0173968 HRS:1765 12-15-16 BW
ANNUAL SVC B033724 HRS:13856 12-13-21 ALG
QUARTERLY SVC B038614 HRS:14805 5-27-22 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2015 SULLAIR 1809 57048.0 201504290031 $14323
SULLAIR 1809 ELECTRIC AIR COMPRESSOR
RATED 25 HP, 106 CFM, 125 PSI, 230V, 60 HZ.
TEFC MAIN/FAN MOTOR, BELT DRIVEN SINGLE STAGE
AIR END. WYE-DELTA STARTER.
53.2" L X 31.5"W X 53.2" H 1420LBS
NEW CONTROLLER A001296 HRS:? 2-15-18 AML
NEW SEPRTR 0270827 HRS:4074 11-5-18 AML
QUARTERLY SVC 0274437 HRS:5101 4-1-19 AML
QUARTERLY SVC 0277313 HRS:6199 7-31-19 AML
QUATERLY SVC 0280395 HRS:7256 12-2-19 AML
ANNUAL SVC 0282939 HRS:8036 3-13-20 ALG
QUARTERLY SVC C002693 HRS:9261 8-19-20 ALG
QUARTERLY SVC C007401 HRS:10960 2-9-21 ALG
QUARTERLY INSPC C011889 HRS:12517 8-11-21 ALG
QUARTERLY SVC C015751 HRS:13750 1-21-22 ALG
QUARTERLY SVC C018741 HRS:15144 6-6-22 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2015 SULLAIR 1809 29492.0 201504270061 $14078
SULLAIR 1809 ELECTRIC AIR COMPRESSOR
RATED 25 HP, 106 CFM, 125 PSI, 230V, 60 HZ.
TEFC MAIN/FAN MOTOR, BELT DRIVEN SINGLE STAGE
AIR END. WYE-DELTA STARTER.
53.2" L X 31.5"W X 53.2" H 1420LBS
QUARTERLY INSPC 0269666 HRS:9102 9-24-18 AML
QUARTERLY INSPC 0272479 HRS:9766 1-14-19 AML
QUARTERLY INSPC 0274434 HRS:10336 4-1-19 AML
QUARTERLY INSPC 0277314 HRS:11346 7-31-19 AML
QUARTERLY INSPC 0280396 HRS:12488 12-2-19 AML
ANNUAL SVC 0283025 HRS:13646 3-18-20 ALG
QUARTERLY SVC C002695 HRS:14835 7-27-20 ALG
QUARTERLY SVC C004757 HRS:15605 10-19-20 ALG
QUARTERLY SVC C006542 HRS:16469 2-2-21 ALG
QUARTERLT SVC C010884 HRS:17951 8-17-21 ALG
QUARTERLY SVC C013996 HRS:18919 11-29-21 ALG
QUARTERLY SRVC 0225181 HRS:3959 12-27-16
ANNUAL SVC 0257802 HRS:5085 4/13/17 HEH
QUARTERLY INSPC 0264351 HRS:7111 2-5-18 AML
SEMI ANNUAL SVC 0266507 HRS:7929 5-9-18 AML
QUARTERLY INSPC C016143 HRS:19600 2-4-22 ALG
ANNUAL SVC C017631 HRS:20768 5-23-22 ALG
QUARTERLY SVC C020846 HRS:21645 8-19-22 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2015 SULLAIR 1809 61787.0 201504210048 $14552
SULLAIR 1809 ELECTRIC AIR COMPRESSOR
RATED 25 HP, 106 CFM, 125 PSI, 230V, 60 HZ.
TEFC MAIN/FAN MOTOR, BELT DRIVEN SINGLE STAGE
AIR END. WYE-DELTA STARTER.
53.2" L X 31.5"W X 53.2" H 1420LBS
SEMI ANNUAL PM 0183432 HRS:10987 10/20/17 HEH
QUARTERLY SVC 0180498 HRS:10858 7/10/17 HEH
QUARTERLY SVC 0185479 HRS:10987 1-19-18 AML
ANNUAL PM 0189581 HRS:10987 5-25-18 AML
QUARTERLY SVC 0193470 HRS:10987 9-21-18 AML
QUARTERLY SVC 0198909 HRS:6663 3-18-19 AML
ANNUAL SVC B002840 HRS:7020 6-3-19 AML
MONTHLY SVC B005404 HRS:7311 8-15-19 AML
SEMI ANNUAL B007954 HRS:7651 11-27-19 AML
QUARTERLY SVC B011730 HRS:8723 2-12-20 ALG
ANNUAL SVC B014749 HRS:9338 6-15-20 ALG
QUARTERLY SVC B019354 HRS:10022 9-9-20 ALG
SEMI ANNUAL SVC B021959 HRS:10614 12-1-20 ALG
ANNUAL SVC B029136 HRS:12500 9-2-21 ALG
QUARTERLY SVC 0170516 HRS: 359 5/31/16 HEH
SEMI ANNUAL INSP 0172841 HRS:667 9-26-16 BW
QUARTERLY SVC 0175308 HRS:1260 12-28-16 BW
ANNUAL SVC 0177546 HRS:10858 4-20-17 BW
QUARTERLY SVC B033718 HRS:13289 12-20-21 ALG
QUARTERLY SVC B037556 HRS:14672 4-27-22 ALG
NEW COOLER/FAN MTR B039317 HRS:15530 7-28-22 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2013 SULLAIR 1809 45557.0 201305210035 $14144
SULLAIR 1809 ELECTRIC AIR COMPRESSOR
RATED 25 HP, 106 CFM, 125 PSI, 460V, 60 HZ.
TEFC MAIN/FAN MOTOR, BELT DRIVEN SINGLE STAGE
AIR END. WYE-DELTA STARTER.
53.2" L X 31.5"W X 53.2" H 1420LBS
ANNUAL SERVICE 1207054 HRS:9410 5/31/16 HEH
QUARTERY INSPEC 1208448 HRS:11661 9-22-16 BW
QUARTERLY SRVC 1209708 HRS:11661 12-30-16 BW
QUARTERLY SVC 1211467 HRS:16703 4-26-17 BW
QUARTERLY SVC 1219055 HR:27982 8-24-18 AML
REPLCE CONTROLLER 1219055 HR:27982 8-24-18 AML
ANNUAL SVC 122032A HRS:30380 12-10-18 AML
QUARTERLY SVC 1221387 HRS:32891 3-14-19 AML
NEW CONTROLLER 1221962 HRS:33768 5-4-19 AML
BLOWN DWN VLV 1221962 HRS:33768 5-4-19 AML
QUARTERLY SVC 1222645 HRS:33894 7-10-19 AML
NEW THERMAL VLV 1223040 HRS:35894 8-14-19 AML
NEW SEPARATOR 1223040 HRS:35894 8-14-19 AML
ANNUAL SVC 1223709 HRS:? 10-2-19 AML
NEW SUMP TANK 1223709 HRS:? 10-2-19 AML
NEW OIL COOLER 1223709 HRS:? 10-2-19 AML
MONTHLY INSP 1203783 HRS:4824 9/22/15 HEH
QUARTERLY SVC 1203309 HRS:4590 8/19/15 HEH
QUARTERLY SVC 1205570 HRS:7248 2/9/16 HEH
NEW MOTOR H060700 HRS:? 12-27-21 ALG
NEW AIREND H060700 HRS:? 12-27-21 ALG
ANNUALS SVC H060700 HRS:? 12-27-21 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2012 SULLAIR 1809 31695.0 201209210050 $12911
SULLAIR 1809 ELECTRIC AIR COMPRESSOR
RATED 25 HP, 106 CFM, 125 PSI, 230V, 60 HZ.
TEFC MAIN/FAN MOTOR, BELT DRIVEN SINGLE STAGE
AIR END. WYE-DELTA STARTER.
53.2" L X 31.5"W X 53.2" H 1420LBS
MONTHLY INSPECTION 7245485 HRS:N/A 5/23/13 HEH
QUARTERLY INSPECTION 7246258 HRS:N/A 8/15/13 HEH
QUARTERLY INSPECTION 0247062 HRS:N/A 12/28/15 HEH
QUARTERLY INSPECTION 0249194 HRS: 3/25/16 HEH
QUARTERLY INSPECTION 0251299 HRS: 7/19/16 HEH
ANNUAL SRVC 0254647 HRS:10759 12-19-15 BW
QAURTERLY SVC 0258784 HRS:12197 5/26/17 HEH
ANNUAL SRVC 0264348 HRS:14087 2-14-18 AML
QUARTERLY INSPC 0266510 HRS:14827 5-9-18 AML
ANNUAL SVC 0269508 HRS:15137 9-18-18 AML
NEW AIREND 0268272 HRS:15137 7-27-18 AML
QUARTERLY INSPC 0272384 HRS:16263 1-10-19 AML
QUARTERLY SVC 0274085 HRS:17136 3-19-19 AML
QUARTERLY SVC 0277026 HRS:18050 7-22-19 AML
QUARTERLY SVC 0278799 HRS:18657 10-1-19 AML
QUARTERLY SVC 0281698 HRS:19389 1-27-20 AML
QUARTERLY SVC 0283610 HRS:19839 4-14-20 ALG
ANNUAL SVC C002689 HRS:20610 7-27-20 ALG
QUARTERLY SVC C004508 HRS:21073 10-8-20 ALG
QUARTERLY C005273 HRS:21879 1-12-21 ALG
ANNUAL SVC C013357 HRS:24557 11-5-21 ALG
AIR AOF CLASSIC SHIRTS 4/13/2013
FULL SERVICE W/SEP 7248237 HRS:2988 05/21/14 HEH
QUARTERLY SVC C016141 HRS:25328 2-9-22 ALG
QUARTERLY SVC C018172 HRS:25853 4-15-22 ALG
QUARTERLY SVC C020103 HRS:26515 7-6-22 ALG
ANNUAL SVC C021937 HRS:27536 11-15-22 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
YEAR MANUFACTURER MODEL HOURS SERIAL # PRICE (USD)
2013 SULLAIR 1810 40533.0 201304170001 $14004
SULLAIR 1809 ELECTRIC AIR COMPRESSOR
RATED 25 HP, 106 CFM, 125 PSI, 460V, 60 HZ.
TEFC MAIN/FAN MOTOR, BELT DRIVEN SINGLE STAGE
AIR END. WYE-DELTA STARTER.
53.2" L X 31.5"W X 53.2" H 1420LBS
QUARTERLY SVC 0A46257 HRS:7551 3/30/15 HEH
QUARTERLY SVC 0A40139 HRS:6311 12/1/14 HEH
ANNUAL SERVICE 0A61782 HRS:10493 1/21/16 HEH
QUARTERLY SVC 0A53012 HRS: 8741 7/31/15 HEH
QUARTERLY SVC 0A68257 HRS: 11852 5/23/16 HEH
SEMI ANNUAL SVC 0A73498 HRS:12822 9-28-16 BW
QUARTERLY SVC 0A88136 HRS:14737 06/09/17 HEH
SEMI ANNUAL 0A93423 HRS:16800 10/11/17 HEH
QUARTERLY SVC 0A99470 HRS:17902 1-16-18 AML
ANNUAL PM A007073 HRS:19282 5-23-18 AML
QUARTERLY SVC A013683 HRS:20604 9-14-18 AML
QUARTERLY SVC A023565 HRS:22301 3-12-19 AML
ANNUAL SVC A028826 HRS:23110 6-5-19 AML
QUARTERLY SVC A034472 HRS:24045 9-11-19 AML
SEMI ANNUAL SVC A045379 HRS:25636 3-6-20 ALG
SEMI ANNUAL SVC A051204 HRS:26607 6-5-20 ALG
ANNUAL SVC A057191 HRS:12995 9-3-20 ALG
QUARTERLY SVC A061381 HRS:28005 11-5-20 ALG
SEMI ANNUAL SVC A065873HRS:28800 1-21-21 ALG
ANNUAL SVC A077316 HRS:30555 8-10-21 ALG
QUARTERLY SVC A086452 HRS:31612 12-1-21 ALG
RN-125 115-1-60A AND FILTERS FOR AOF AT WESTSIDE
ELECTRIC
FULL SERVICE 7F21189 HRS:5079 8/25/14 HEH
FULL SERVICE 7F13710 HRS:1320 9/17/13 HEH
QUARTERLY SVC A090607 HRS:32258 2-16-22 ALG
QUARTERLY SVC A097160 HRS:33137 5-27-22 ALG
NEW COOLER A103106 HRS:33714 8-17-22 ALG
ATTACHED DRYER SN#19R000185-SR150 SULLAIR DRYER
ANNUAL SVC A103646 HRS:33138 8-25-22 ALG
QUARTERLY SVC A108985 HRS:34668 11-28-22 ALG
UNITED STATES
904-494-1285
Chris Kaczmarczyk
INTERNATIONAL
+1-904-494-1285
Chris Kaczmarczyk
69 Results | Results Per Page: | < Previous Page 1 of 7 Next > | Go To Page:

MODEL AND MANUFACTURER SEARCH

*Enter part or all of manufacturer and or model number
(for example: CAT 311)

SERIAL NUMBER SEARCH

*Enter part or all of serial number

FIND EQUIPMENT BY TYPE